Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 08 Mar 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 181.3 14.2 +0.5 162.8 191.4
Perth 180.8 15.7 - 159.4 190.6
Western Australian Regional Average 183.0 8.8 +2.2 174.6 194.2
Albany 179.9 9.4 -0.9 171.0 193.7
Boulder 185.6 9.6 +4.8 177.5 197.9
Bridgetown 180.6 8.4 -0.2 172.8 189.1
Broome 224.7 5.2 +43.9 220.1 230.0
Bunbury 177.1 9.1 -3.6 168.5 187.7
Busselton 176.2 8.1 -4.5 168.1 186.7
Carnarvon 205.7 7.5 +24.9 198.4 214.7
Dongara 174.3 6.5 -6.4 167.8 181.4
Esperance 180.4 9.4 -0.4 171.6 192.9
Geraldton 179.5 11.9 -1.3 167.8 194.3
Kalgoorlie 187.6 8.2 +6.8 180.0 196.3
Karratha 191.6 4.6 +10.8 187.0 197.0
Manjimup 181.4 7.3 +0.6 174.4 190.4
Mount Barker 181.5 11.0 +0.7 170.5 194.9
Port Hedland 203.1 6.2 +22.3 197.4 210.5
Waroona 180.4 4.8 -0.4 174.5 189.1

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)