Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 12 Jul 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 169.7 5.7 +2.6 166.7 174.4
Perth 167.1 6.2 - 163.0 173.0
Western Australian Regional Average 179.2 4.0 +12.1 178.3 179.8
Albany 174.9 4.6 +7.8 173.7 175.8
Boulder 182.1 7.6 +15.0 180.9 183.2
Bridgetown 175.0 1.9 +7.9 174.5 176.5
Broome 238.8 -1.2 +71.7 235.2 241.1
Bunbury 172.0 4.4 +4.9 171.0 172.7
Busselton 170.0 3.3 +2.9 168.3 172.5
Carnarvon 212.6 2.4 +45.5 212.2 213.2
Dongara 175.1 3.0 +8.0 174.0 175.6
Esperance 181.9 3.5 +14.8 181.4 182.6
Geraldton 172.5 5.3 +5.4 172.1 173.0
Kalgoorlie 174.2 4.4 +7.1 173.5 174.9
Karratha 198.8 3.1 +31.7 198.2 199.0
Manjimup 179.0 2.9 +11.9 176.5 180.6
Mount Barker 169.3 1.1 +2.2 167.6 170.8
Port Hedland 212.8 3.8 +45.7 212.5 212.9
Waroona 172.0 -1.8 +4.9 170.6 175.3

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)