Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 27 Apr 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 172.8 -0.5 +1.9 161.9 187.3
Perth 170.9 -0.3 - 156.8 189.4
Western Australian Regional Average 179.8 -1.3 +8.9 179.4 180.4
Albany 176.2 -2.2 +5.3 175.7 176.8
Boulder 190.5 0.0 +19.6 190.5 190.5
Bridgetown 179.8 -0.6 +8.9 179.8 179.8
Broome 229.0 0.0 +58.1 229.0 229.0
Bunbury 175.0 -1.6 +4.1 174.1 176.0
Busselton 173.8 -0.3 +2.9 173.5 174.1
Carnarvon 197.9 0.0 +27.0 197.9 197.9
Dongara 174.8 -1.4 +3.9 174.2 175.5
Esperance 178.1 -0.8 +7.2 178.0 178.7
Geraldton 170.5 -1.8 -0.4 170.1 171.1
Kalgoorlie 190.1 -0.4 +19.2 189.9 190.5
Karratha 184.7 -0.5 +13.8 183.7 185.5
Manjimup 180.1 -0.6 +9.2 179.6 180.4
Mount Barker 172.6 -2.5 +1.7 170.5 174.5
Port Hedland 196.6 -0.5 +25.7 196.3 197.0
Waroona 174.8 -2.3 +3.9 171.8 177.1

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)