Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 29 Jun 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 179.3 5.2 +0.4 167.2 194.9
Perth 178.9 5.5 - 163.7 198.8
Western Australian Regional Average 180.8 4.3 +1.9 178.5 181.7
Albany 177.2 6.3 -1.7 172.7 178.8
Boulder 192.2 5.8 +13.3 189.5 193.9
Bridgetown 181.1 4.9 +2.2 178.5 182.8
Broome 229.0 -0.4 +50.2 228.9 229.3
Bunbury 174.5 3.5 -4.4 172.7 175.4
Busselton 173.0 3.0 -5.9 172.3 173.5
Carnarvon 202.6 4.1 +23.8 200.1 203.6
Dongara 178.3 4.2 -0.6 175.7 179.4
Esperance 188.6 8.8 +9.7 184.9 190.0
Geraldton 173.0 4.4 -5.8 171.3 174.2
Kalgoorlie 187.1 3.0 +8.2 186.1 188.1
Karratha 185.5 2.5 +6.6 184.6 186.1
Manjimup 180.3 3.0 +1.4 178.0 181.7
Mount Barker 175.9 5.5 -3.0 171.7 177.8
Port Hedland 199.5 2.7 +20.6 198.1 200.1
Waroona 171.1 3.8 -7.8 169.5 172.5

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)