Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 29 Mar 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 254.8 15.1 +1.1 247.1 258.7
Perth 253.7 15.0 - 245.1 258.3
Western Australian Regional Average 258.6 15.6 +4.8 251.7 262.4
Albany 258.3 15.2 +4.5 250.0 262.3
Boulder 259.7 18.7 +6.0 251.2 264.2
Bridgetown 256.3 17.7 +2.5 250.5 258.8
Broome 286.4 14.5 +32.6 280.1 289.2
Bunbury 253.1 15.6 -0.7 245.7 257.5
Busselton 252.4 14.6 -1.4 246.4 256.2
Carnarvon 270.8 15.5 +17.1 263.3 276.2
Dongara 260.0 16.4 +6.2 253.0 263.4
Esperance 261.4 16.7 +7.7 258.9 262.9
Geraldton 256.7 15.6 +2.9 249.6 261.2
Kalgoorlie 257.6 14.3 +3.8 251.7 261.1
Karratha 264.2 17.5 +10.5 258.0 268.8
Manjimup 259.6 15.9 +5.8 252.8 263.6
Mount Barker 256.5 16.4 +2.8 247.8 261.7
Port Hedland 270.9 14.7 +17.2 265.3 273.3
Waroona 265.1 23.6 +11.4 259.9 269.8

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)