Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 02 Nov 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 174.2 1.5 +1.4 166.8 184.6
Perth 172.8 1.8 - 163.5 186.2
Western Australian Regional Average 179.1 0.3 +6.2 178.5 179.6
Albany 176.2 0.5 +3.3 175.6 176.8
Boulder 182.6 0.4 +9.8 182.2 182.9
Bridgetown 175.8 0.5 +2.9 173.5 177.5
Broome 225.8 0.2 +53.0 225.5 226.0
Bunbury 172.5 0.6 -0.3 171.5 173.3
Busselton 172.1 0.9 -0.7 171.5 172.6
Carnarvon 201.0 1.2 +28.1 199.7 202.3
Dongara 176.1 -0.8 +3.3 175.8 177.0
Esperance 182.0 -2.0 +9.1 181.1 182.9
Geraldton 173.5 -0.2 +0.7 172.7 174.0
Kalgoorlie 183.1 0.8 +10.3 182.3 183.4
Karratha 186.5 0.5 +13.6 186.1 186.8
Manjimup 175.8 0.7 +3.0 174.9 176.8
Mount Barker 174.7 0.2 +1.9 174.5 175.2
Port Hedland 200.4 0.4 +27.6 199.9 200.7
Waroona 178.5 0.0 +5.7 178.5 178.5

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)