Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 15 Sep 2024

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 173.3 -2.9 +1.4 162.0 189.6
Perth 171.9 -3.2 - 157.3 192.7
Western Australian Regional Average 178.2 -2.0 +6.3 177.7 179.0
Albany 173.0 -2.3 +1.2 172.4 173.9
Boulder 189.9 -0.3 +18.0 189.9 189.9
Bridgetown 177.6 -2.9 +5.7 175.8 179.8
Broome 231.1 -2.9 +59.2 230.2 232.4
Bunbury 168.3 -2.0 -3.5 167.8 169.4
Busselton 168.6 -3.2 -3.3 167.7 170.0
Carnarvon 199.9 -2.6 +28.0 199.9 199.9
Dongara 177.1 -3.0 +5.2 176.8 177.8
Esperance 185.8 0.0 +13.9 185.8 185.8
Geraldton 173.3 -1.8 +1.5 172.8 173.9
Kalgoorlie 188.6 -0.9 +16.7 188.6 188.6
Karratha 188.0 -0.9 +16.1 187.9 188.1
Manjimup 179.9 -3.0 +8.0 178.4 181.4
Mount Barker 170.6 -1.1 -1.3 170.0 171.0
Port Hedland 200.0 -0.4 +28.1 200.0 200.0
Waroona 171.9 -7.2 0.0 171.1 176.5

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)