Representing Australia's Downstream Petroleum Industry

Western Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 07 Sep 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Western Australian State Average 175.6 0.0 +1.1 167.4 188.3
Perth 174.5 -0.1 - 164.0 190.7
Western Australian Regional Average 179.6 0.4 +5.2 179.4 179.9
Albany 174.3 0.4 -0.2 173.9 175.0
Boulder 185.4 0.3 +11.0 185.2 185.5
Bridgetown 176.8 0.6 +2.3 176.8 176.8
Broome 228.5 -0.1 +54.1 228.5 228.6
Bunbury 174.3 0.6 -0.1 174.1 174.4
Busselton 172.0 0.3 -2.5 171.7 172.2
Carnarvon 203.5 0.2 +29.1 203.5 203.6
Dongara 176.4 0.0 +1.9 176.4 176.4
Esperance 187.9 0.3 +13.4 187.9 187.9
Geraldton 172.9 1.1 -1.5 172.2 173.3
Kalgoorlie 187.7 0.4 +13.2 187.4 187.9
Karratha 188.0 0.2 +13.5 188.0 188.0
Manjimup 178.1 0.2 +3.7 178.0 178.5
Mount Barker 173.8 0.0 -0.7 173.8 173.8
Port Hedland 196.7 -0.1 +22.2 196.7 196.7
Waroona 172.5 0.7 -1.9 171.8 175.1

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)