Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 04 Jan 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 178.5 6.1 -2.4 174.9 183.3
Brisbane 180.9 9.3 - 175.4 188.1
Queensland Regional Average 174.0 0.0 -6.9 173.9 174.3
Atherton 186.7 0.0 +5.8 186.7 186.7
Ayr 171.7 -0.8 -9.3 171.5 172.1
Biloela 177.5 -0.7 -3.4 177.3 177.6
Blackall n.a. - - - -
Blackwater 199.9 0.0 +19.0 199.9 199.9
Bowen 178.0 -0.5 -2.9 178.0 178.1
Bundaberg 166.9 -1.0 -14.0 166.5 167.2
Cairns 169.9 -0.4 -11.0 169.7 170.1
Charleville 196.1 -1.7 +15.1 195.9 196.4
Charters Towers 187.5 0.0 +6.6 187.5 187.5
Childers 179.2 0.0 -1.7 179.2 179.2
Cloncurry 201.2 -0.7 +20.3 199.9 201.9
Cunnamulla 203.8 -1.6 +22.9 203.4 205.4
Dalby 165.2 -0.2 -15.7 165.1 165.2
Emerald 189.4 -1.2 +8.5 189.3 190.0
Gladstone 176.2 -0.0 -4.7 176.0 176.4
Gold Coast 170.7 3.0 -10.2 167.5 175.6
Goondiwindi 174.1 -0.1 -6.9 173.8 174.1
Gympie 173.5 -0.7 -7.4 173.2 173.7
Hervey Bay 191.8 -1.3 +10.9 191.7 192.3
Ingham 170.3 0.0 -10.6 170.3 170.3
Innisfail 164.8 -0.9 -16.1 164.5 165.6
Ipswich 180.2 9.6 -0.7 177.7 186.0
Kingaroy 167.5 0.0 -13.4 167.5 167.5
Longreach 201.1 0.0 +20.2 201.1 201.1
Mackay 172.7 -0.4 -8.2 172.4 173.0
Mareeba 174.2 -1.5 -6.7 174.0 175.0
Maryborough 167.7 -1.7 -13.3 167.6 167.9
Miles 165.9 -1.2 -15.0 165.9 165.9
Moranbah 189.9 0.6 +9.0 189.3 190.1
Mount Isa 198.1 0.0 +17.2 198.1 198.1
Rockhampton 175.7 -0.3 -5.3 175.5 175.8
Roma 162.2 -0.3 -18.7 161.8 162.4
Sunshine Coast 174.4 -1.8 -6.5 173.9 175.3
Toowoomba 172.8 -0.1 -8.2 172.6 173.0
Townsville 170.1 -0.6 -10.8 170.0 170.2
Tully 170.4 -1.1 -10.5 170.4 170.4
Warwick 169.4 -0.5 -11.5 169.2 169.5
Weipa 230.0 -1.0 +49.1 228.9 230.9
Whitsunday 175.0 -1.0 -5.9 174.9 175.7
Yeppoon 175.0 -0.7 -5.9 174.9 175.4

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)