Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 07 Sep 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 175.9 -4.6 +0.6 174.6 177.4
Brisbane 175.3 -6.9 - 173.5 177.6
Queensland Regional Average 176.9 -0.3 +1.6 176.8 177.0
Atherton 185.9 1.5 +10.6 185.0 186.2
Ayr 169.0 0.9 -6.3 168.4 169.2
Biloela 179.9 0.4 +4.6 179.6 180.3
Blackall n.a. - - - -
Blackwater 200.9 0.0 +25.6 200.9 200.9
Bowen 176.7 0.5 +1.4 176.4 176.9
Bundaberg 171.1 0.0 -4.2 171.0 171.2
Cairns 176.4 0.7 +1.1 176.1 176.6
Charleville 199.4 0.0 +24.1 199.4 199.4
Charters Towers 191.1 0.0 +15.8 190.9 191.4
Childers 179.2 0.0 +3.9 179.2 179.2
Cloncurry 197.2 -0.2 +21.9 197.2 197.2
Cunnamulla 195.4 0.0 +20.1 195.4 195.4
Dalby 170.2 0.7 -5.1 169.5 170.5
Emerald 196.3 0.0 +21.0 196.3 196.3
Gladstone 176.3 0.2 +1.0 176.1 176.5
Gold Coast 174.2 -6.9 -1.1 172.2 176.9
Goondiwindi 175.5 0.2 +0.2 175.3 175.6
Gympie 174.2 1.1 -1.1 173.9 174.4
Hervey Bay 189.5 -5.2 +14.2 189.3 189.7
Ingham 175.4 1.6 +0.1 174.6 175.7
Innisfail 179.5 0.2 +4.2 179.1 179.6
Ipswich 178.6 -7.4 +3.3 177.0 181.3
Kingaroy 169.0 1.6 -6.3 167.9 169.5
Longreach 200.9 0.1 +25.6 200.9 200.9
Mackay 177.4 -0.0 +2.1 177.4 177.5
Mareeba 178.3 -0.3 +3.0 178.0 178.7
Maryborough 169.7 0.3 -5.6 169.4 171.1
Miles 175.3 -0.3 +0.0 175.2 175.6
Moranbah 189.3 0.0 +14.0 189.3 189.3
Mount Isa 194.7 0.6 +19.4 194.1 194.8
Rockhampton 176.9 -0.9 +1.6 176.7 177.6
Roma 165.6 0.0 -9.7 165.6 165.7
Sunshine Coast 188.1 12.3 +12.8 184.9 189.2
Toowoomba 172.6 1.0 -2.7 172.0 173.0
Townsville 174.7 0.1 -0.6 174.6 174.7
Tully 172.7 0.0 -2.6 172.7 172.7
Warwick 170.9 1.0 -4.4 170.3 171.2
Weipa 230.9 0.4 +55.6 230.9 230.9
Whitsunday 176.5 0.2 +1.2 176.3 176.7
Yeppoon 179.0 -1.4 +3.7 177.7 180.5

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)