Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 10 May 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 184.3 0.0 +1.7 183.4 185.2
Brisbane 182.6 0.7 - 181.2 184.2
Queensland Regional Average 187.4 -1.3 +4.8 187.2 188.0
Atherton 204.1 -1.3 +21.5 201.9 205.3
Ayr 188.4 -2.3 +5.8 188.1 189.4
Biloela 193.1 -4.2 +10.5 192.5 193.7
Blackall n.a. - - - -
Blackwater 185.5 -0.8 +2.9 185.1 185.9
Bowen 187.0 -0.6 +4.3 186.6 187.3
Bundaberg 184.8 -0.4 +2.2 184.1 185.5
Cairns 183.9 -2.5 +1.3 183.1 185.6
Charleville 200.0 -6.9 +17.4 198.9 206.9
Charters Towers 223.9 -0.2 +41.3 223.9 223.9
Childers 203.8 -1.0 +21.2 203.5 204.5
Cloncurry 239.6 -8.0 +57.0 238.5 245.2
Cunnamulla 208.9 -7.8 +26.3 208.9 208.9
Dalby 184.8 -0.6 +2.2 184.2 185.4
Emerald 189.8 1.6 +7.2 188.4 191.0
Gladstone 187.9 -1.2 +5.3 187.5 188.2
Gold Coast 177.9 -2.5 -4.8 177.0 179.2
Goondiwindi 189.4 -0.2 +6.8 187.2 192.0
Gympie 187.9 -2.3 +5.3 187.5 188.2
Hervey Bay 210.9 -0.2 +28.3 210.2 211.7
Ingham 187.8 -0.3 +5.2 187.6 188.0
Innisfail 182.6 -2.1 -0.0 182.1 183.0
Ipswich 182.9 1.7 +0.3 180.0 185.3
Kingaroy 179.9 -0.7 -2.8 179.6 180.3
Longreach 230.2 -7.2 +47.5 229.8 230.3
Mackay 186.2 0.1 +3.6 185.5 186.9
Mareeba 188.0 -2.8 +5.4 186.9 189.9
Maryborough 184.2 -2.4 +1.6 182.4 185.3
Miles 190.9 0.7 +8.3 189.7 191.7
Moranbah 221.9 -0.1 +39.3 221.9 221.9
Mount Isa 197.2 -3.2 +14.6 195.9 199.0
Rockhampton 188.2 -1.1 +5.6 188.0 188.5
Roma 183.6 -1.5 +1.0 183.0 183.9
Sunshine Coast 180.2 -2.3 -2.4 179.7 181.3
Toowoomba 183.5 -2.2 +0.8 182.7 184.8
Townsville 186.6 -1.5 +4.0 185.9 187.4
Tully 185.6 -1.0 +3.0 185.3 186.3
Warwick 182.7 0.6 +0.1 181.9 183.3
Weipa 257.2 -1.4 +74.6 256.9 257.9
Whitsunday 191.8 -0.4 +9.2 191.8 191.9
Yeppoon 189.4 0.8 +6.8 188.0 190.1

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)