Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 08 Jun 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 177.7 -6.7 -1.8 174.6 181.8
Brisbane 179.5 -9.6 - 175.1 185.5
Queensland Regional Average 174.3 -1.2 -5.2 173.8 174.9
Atherton 181.1 -2.3 +1.6 180.6 182.2
Ayr 165.3 0.4 -14.2 164.9 165.7
Biloela 178.6 -0.4 -0.9 178.6 178.6
Blackall n.a. - - - -
Blackwater 200.9 0.0 +21.4 200.9 200.9
Bowen 178.2 -0.1 -1.3 178.1 178.3
Bundaberg 167.9 -2.5 -11.6 167.5 169.3
Cairns 168.4 0.0 -11.1 168.4 168.5
Charleville 197.2 0.0 +17.7 197.2 197.2
Charters Towers 192.9 0.0 +13.4 192.9 192.9
Childers 181.5 0.0 +2.0 181.5 181.5
Cloncurry 195.5 -0.8 +16.0 195.5 195.5
Cunnamulla 195.4 0.0 +15.9 195.4 195.4
Dalby 173.1 0.0 -6.4 173.1 173.1
Emerald 199.9 0.0 +20.4 199.9 199.9
Gladstone 172.6 -0.8 -6.9 172.4 173.2
Gold Coast 177.7 -6.6 -1.8 173.6 182.0
Goondiwindi 172.7 -0.5 -6.8 172.5 172.9
Gympie 170.0 -1.3 -9.5 169.8 171.0
Hervey Bay 191.8 -0.7 +12.3 191.6 192.4
Ingham 161.9 -1.2 -17.6 161.1 163.1
Innisfail 178.1 -1.0 -1.4 177.4 179.0
Ipswich 181.3 -7.3 +1.8 177.4 186.2
Kingaroy 167.2 0.0 -12.3 167.2 167.2
Longreach 203.1 -6.8 +23.6 200.9 206.8
Mackay 173.3 -0.5 -6.2 173.2 173.4
Mareeba 177.6 -0.6 -1.9 177.3 178.2
Maryborough 162.9 -0.1 -16.6 162.6 163.1
Miles 173.6 0.0 -5.9 173.6 173.6
Moranbah 190.1 -1.6 +10.6 189.4 191.7
Mount Isa 196.2 -3.1 +16.7 194.1 199.3
Rockhampton 174.5 -0.6 -5.0 174.1 174.9
Roma 159.5 0.0 -20.0 159.5 159.5
Sunshine Coast 172.4 -0.7 -7.1 172.1 172.9
Toowoomba 179.6 -0.3 +0.1 178.4 180.1
Townsville 168.1 -0.5 -11.4 168.0 168.4
Tully 172.1 -0.4 -7.4 172.1 172.1
Warwick 166.7 -0.5 -12.8 166.5 167.2
Weipa 225.9 0.3 +46.4 225.9 225.9
Whitsunday 175.0 -0.6 -4.5 174.9 175.5
Yeppoon 171.9 -3.6 -7.6 170.5 175.3

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)