Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 08 Mar 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 203.5 11.7 -7.6 192.6 211.7
Brisbane 211.1 9.5 - 202.3 216.1
Queensland Regional Average 189.3 15.7 -21.8 174.4 203.4
Atherton 187.0 8.1 -24.1 178.9 194.8
Ayr 183.2 14.9 -27.8 169.4 198.8
Biloela 186.4 11.0 -24.7 175.4 197.7
Blackall n.a. - - - -
Blackwater 202.1 2.2 -9.0 199.9 205.0
Bowen 188.2 11.8 -22.9 177.0 205.1
Bundaberg 185.1 20.5 -26.0 165.5 204.6
Cairns 180.6 13.7 -30.5 167.2 195.3
Charleville 200.1 6.4 -11.0 192.9 216.6
Charters Towers 195.9 10.4 -15.2 185.5 209.4
Childers 192.3 13.1 -18.8 179.2 205.7
Cloncurry 206.4 11.5 -4.6 194.9 224.9
Cunnamulla 207.5 5.1 -3.6 199.4 216.9
Dalby 183.0 22.6 -28.1 160.7 200.7
Emerald 195.1 7.8 -16.0 187.5 204.7
Gladstone 190.0 16.1 -21.0 174.3 206.6
Gold Coast 208.3 17.7 -2.8 195.6 215.5
Goondiwindi 182.7 11.9 -28.4 171.1 196.1
Gympie 183.7 14.7 -27.4 169.6 197.0
Hervey Bay 208.0 18.8 -3.1 189.1 224.6
Ingham 182.0 13.7 -29.0 168.4 199.7
Innisfail 181.0 18.3 -30.1 163.7 195.9
Ipswich 212.0 10.2 +0.9 204.1 216.8
Kingaroy 182.4 16.8 -28.7 165.6 198.9
Longreach 205.2 3.9 -5.9 201.5 208.2
Mackay 185.6 15.1 -25.5 170.8 200.1
Mareeba 179.9 7.8 -31.2 172.6 189.2
Maryborough 185.6 21.8 -25.5 164.5 205.7
Miles 181.9 24.4 -29.2 162.2 199.8
Moranbah 193.1 3.0 -18.0 190.1 198.0
Mount Isa 200.6 4.2 -10.5 196.4 209.0
Rockhampton 189.5 17.2 -21.6 172.4 205.6
Roma 183.6 31.5 -27.5 153.7 201.4
Sunshine Coast 205.8 20.2 -5.2 195.7 212.3
Toowoomba 186.9 18.6 -24.2 169.0 201.3
Townsville 183.5 15.3 -27.6 168.6 198.5
Tully 175.5 12.2 -35.6 163.3 186.9
Warwick 188.0 18.9 -23.0 169.3 204.6
Weipa 223.8 0.4 +12.7 222.9 224.9
Whitsunday 186.5 12.2 -24.6 174.3 198.9
Yeppoon 190.0 13.9 -21.1 176.3 203.0

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)