Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 27 Apr 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 173.5 -2.8 +2.4 172.1 175.0
Brisbane 171.1 -3.6 - 169.2 173.0
Queensland Regional Average 178.1 -1.5 +6.9 177.4 178.8
Atherton 186.1 -0.2 +15.0 186.0 186.3
Ayr 168.3 -4.7 -2.8 165.6 173.0
Biloela 181.1 -1.3 +10.0 179.5 182.4
Blackall n.a. - - - -
Blackwater 200.9 0.0 +29.8 200.9 200.9
Bowen 182.0 -0.4 +10.8 181.5 182.4
Bundaberg 176.8 -0.2 +5.6 176.3 176.9
Cairns 176.8 -2.9 +5.7 175.6 178.3
Charleville 192.4 -0.0 +21.2 192.1 192.4
Charters Towers 192.9 0.0 +21.8 192.9 192.9
Childers 185.5 0.0 +14.4 185.5 185.5
Cloncurry 201.6 -0.3 +30.4 200.5 201.9
Cunnamulla 205.1 -0.3 +33.9 203.1 205.4
Dalby 173.2 -0.6 +2.1 173.1 173.4
Emerald 199.9 -0.8 +28.8 199.9 199.9
Gladstone 174.4 -0.7 +3.2 174.1 174.8
Gold Coast 174.9 -2.8 +3.8 173.8 175.7
Goondiwindi 174.7 -0.5 +3.6 174.6 175.0
Gympie 174.3 -1.1 +3.2 174.0 174.9
Hervey Bay 199.5 -2.3 +28.4 198.8 201.0
Ingham 163.0 -1.6 -8.1 162.9 163.1
Innisfail 180.1 0.0 +9.0 180.1 180.1
Ipswich 178.7 -3.5 +7.5 178.0 179.5
Kingaroy 173.9 0.0 +2.8 173.9 173.9
Longreach 210.8 0.0 +39.7 210.8 210.8
Mackay 177.6 -1.1 +6.5 177.2 178.2
Mareeba 183.2 -0.0 +12.1 183.2 183.2
Maryborough 167.4 -2.2 -3.8 167.0 168.2
Miles 175.0 -0.7 +3.8 174.9 175.2
Moranbah 191.7 -0.4 +20.6 191.7 191.7
Mount Isa 200.4 -0.7 +29.3 199.6 201.1
Rockhampton 178.2 -0.6 +7.1 177.8 178.6
Roma 172.9 -1.4 +1.8 171.5 173.6
Sunshine Coast 179.3 -2.6 +8.1 178.3 180.3
Toowoomba 178.8 -1.8 +7.6 177.6 180.2
Townsville 172.4 -1.1 +1.3 172.0 172.8
Tully 178.1 -0.0 +7.0 178.1 178.1
Warwick 170.7 -1.1 -0.5 170.0 171.0
Weipa 228.5 -2.1 +57.3 227.9 229.9
Whitsunday 177.8 -0.5 +6.7 177.7 178.1
Yeppoon 175.9 -0.4 +4.7 175.6 176.1

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)