Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 15 Sep 2024

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 177.6 -11.6 -0.7 174.3 183.2
Brisbane 178.3 -16.1 - 173.8 186.0
Queensland Regional Average 176.2 -3.0 -2.1 175.1 177.9
Atherton 186.5 -2.4 +8.2 186.4 186.9
Ayr 168.8 -5.4 -9.5 166.2 172.6
Biloela 181.6 -3.5 +3.3 179.0 184.0
Blackall n.a. - - - -
Blackwater 201.4 0.0 +23.1 201.4 201.4
Bowen 179.0 -0.4 +0.7 178.6 179.1
Bundaberg 172.4 -2.3 -5.9 171.7 174.1
Cairns 170.3 -2.1 -8.0 169.6 171.1
Charleville 203.9 -1.0 +25.6 203.4 204.9
Charters Towers 199.3 0.0 +21.0 199.3 199.3
Childers 193.6 0.1 +15.3 193.5 193.9
Cloncurry 201.5 -1.9 +23.2 199.9 202.3
Cunnamulla 205.4 0.0 +27.1 205.4 205.4
Dalby 169.2 0.0 -9.1 169.1 169.4
Emerald 200.5 -1.5 +22.2 199.7 201.7
Gladstone 173.7 -2.3 -4.6 172.8 174.9
Gold Coast 177.3 -9.7 -1.0 173.6 182.8
Goondiwindi 175.7 -0.4 -2.6 174.8 176.0
Gympie 168.5 -2.7 -9.8 167.4 170.6
Hervey Bay 199.5 -2.0 +21.2 199.3 199.9
Ingham 174.2 -3.6 -4.1 173.1 176.9
Innisfail 179.7 -0.4 +1.4 179.5 179.7
Ipswich 183.7 -16.7 +5.4 177.8 194.8
Kingaroy 175.2 0.0 -3.1 175.2 175.2
Longreach 213.4 -0.3 +35.1 212.3 213.8
Mackay 174.9 -1.7 -3.4 174.2 176.2
Mareeba 182.9 -2.4 +4.6 182.6 183.9
Maryborough 168.9 -4.5 -9.4 168.1 171.0
Miles 175.1 0.0 -3.2 175.1 175.1
Moranbah 189.3 -1.5 +11.0 188.2 190.7
Mount Isa 202.5 -1.1 +24.2 202.1 203.6
Rockhampton 171.7 -2.0 -6.6 170.9 172.9
Roma 192.3 -0.1 +14.0 192.2 192.3
Sunshine Coast 178.3 -6.0 +0.0 175.7 183.0
Toowoomba 171.5 -2.1 -6.8 170.5 172.6
Townsville 173.2 -0.8 -5.1 172.7 173.5
Tully 186.0 -1.6 +7.7 185.9 186.3
Warwick 168.4 -2.7 -9.9 166.3 169.0
Weipa 231.0 -1.6 +52.7 229.9 231.9
Whitsunday 178.4 -5.0 +0.1 176.9 180.8
Yeppoon 172.9 -2.0 -5.4 172.4 174.0

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)