Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 12 Jul 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 171.8 7.9 +1.9 170.2 172.7
Brisbane 169.9 9.5 - 167.6 171.3
Queensland Regional Average 175.4 4.8 +5.6 175.2 175.7
Atherton 185.5 5.6 +15.6 184.6 185.6
Ayr 176.8 6.5 +7.0 175.7 178.3
Biloela 175.1 4.9 +5.3 174.3 176.7
Blackall 212.9 4.6 +43.0 212.9 212.9
Blackwater 180.8 10.2 +11.0 179.4 181.5
Bowen 181.4 7.3 +11.6 180.2 182.4
Bundaberg 170.1 3.0 +0.2 169.5 170.6
Cairns 174.5 6.8 +4.6 174.0 175.2
Charleville 185.2 -2.6 +15.3 182.4 186.9
Charters Towers 204.5 -5.9 +34.7 201.1 209.0
Childers 177.7 2.3 +7.8 175.9 178.2
Cloncurry 205.0 5.1 +35.2 199.9 206.2
Cunnamulla 212.6 6.0 +42.8 210.9 213.4
Dalby 174.4 5.4 +4.5 173.5 175.1
Emerald 192.7 7.8 +22.9 191.9 193.2
Gladstone 174.4 3.7 +4.6 173.6 175.4
Gold Coast 167.0 6.9 -2.9 166.9 167.2
Goondiwindi 164.7 2.9 -5.2 163.9 165.9
Gympie 169.2 4.6 -0.6 168.5 169.8
Hervey Bay 196.3 -0.1 +26.4 196.1 197.3
Ingham 176.3 7.1 +6.4 175.4 177.5
Innisfail 167.1 2.3 -2.8 166.6 167.3
Ipswich 168.5 8.2 -1.4 167.2 169.7
Kingaroy 172.4 5.3 +2.5 172.1 172.9
Longreach 207.3 0.0 +37.4 207.3 207.3
Mackay 180.5 4.7 +10.6 179.7 181.1
Mareeba 181.2 5.3 +11.3 180.2 182.0
Maryborough 169.4 2.3 -0.4 169.3 169.6
Miles 177.8 5.2 +8.0 177.3 177.9
Moranbah 204.0 2.2 +34.1 204.0 204.0
Mount Isa 187.3 9.5 +17.4 184.3 187.8
Rockhampton 177.5 5.4 +7.6 177.0 177.9
Roma 174.7 5.8 +4.8 173.1 175.6
Sunshine Coast 170.4 4.8 +0.5 170.0 170.8
Toowoomba 170.7 3.0 +0.9 170.2 171.3
Townsville 173.9 5.5 +4.0 173.3 174.2
Tully 171.0 3.5 +1.1 170.9 171.3
Warwick 170.3 5.3 +0.5 168.9 171.3
Weipa 234.8 1.9 +64.9 232.9 235.9
Whitsunday 176.7 2.2 +6.8 175.9 177.4
Yeppoon 177.8 8.3 +8.0 175.3 179.4

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)