Representing Australia's Downstream Petroleum Industry

Queensland Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 02 Nov 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
Queensland State Average 194.8 7.6 -8.4 193.1 195.7
Brisbane 203.3 10.4 - 200.5 204.7
Queensland Regional Average 179.0 2.4 -24.2 178.2 179.5
Atherton 186.7 0.5 -16.6 186.7 186.7
Ayr 168.7 0.3 -34.6 168.4 168.8
Biloela 177.1 0.0 -26.1 177.1 177.4
Blackall n.a. - - - -
Blackwater 200.5 0.6 -2.7 199.9 200.9
Bowen 177.5 1.4 -25.7 176.2 178.3
Bundaberg 170.8 0.3 -32.5 170.5 171.0
Cairns 175.1 0.4 -28.1 174.6 175.8
Charleville 194.5 -3.9 -8.8 194.4 195.0
Charters Towers 187.2 -2.3 -16.1 186.9 188.1
Childers 179.2 0.0 -24.1 179.2 179.2
Cloncurry 198.8 -0.1 -4.4 198.3 198.9
Cunnamulla 201.0 5.6 -2.3 195.4 204.9
Dalby 165.3 0.3 -38.0 164.8 165.5
Emerald 193.5 1.0 -9.7 192.5 194.1
Gladstone 176.1 0.3 -27.1 176.0 176.2
Gold Coast 199.8 17.8 -3.5 197.7 201.5
Goondiwindi 175.5 0.1 -27.8 175.4 175.5
Gympie 174.6 0.2 -28.6 174.4 174.8
Hervey Bay 190.5 0.5 -12.8 190.1 191.0
Ingham 170.3 1.6 -33.0 169.4 170.6
Innisfail 179.9 0.5 -23.4 179.9 179.9
Ipswich 205.5 15.7 +2.2 202.9 207.0
Kingaroy 169.1 0.4 -34.1 168.7 169.4
Longreach 201.4 0.0 -1.9 201.4 201.4
Mackay 177.0 0.3 -26.2 176.8 177.1
Mareeba 178.7 0.9 -24.6 178.0 179.0
Maryborough 170.8 0.6 -32.5 170.2 171.3
Miles 175.2 0.0 -28.1 175.2 175.2
Moranbah 190.7 0.0 -12.6 190.7 190.7
Mount Isa 196.7 0.9 -6.5 195.8 197.4
Rockhampton 174.7 0.3 -28.6 174.4 174.8
Roma 166.5 -0.2 -36.8 166.2 167.0
Sunshine Coast 189.4 17.9 -13.8 177.2 196.9
Toowoomba 175.0 2.7 -28.3 172.6 176.4
Townsville 174.7 0.3 -28.5 174.5 175.0
Tully 172.7 0.0 -30.6 172.7 172.7
Warwick 170.9 0.8 -32.3 170.5 171.1
Weipa 229.6 -0.3 +26.4 228.9 229.9
Whitsunday 176.4 0.3 -26.9 176.1 176.5
Yeppoon 178.9 1.7 -24.3 178.5 179.2

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)