Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 12 Jul 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 167.1 6.0 +3.6 166.3 169.1
Adelaide 163.5 6.1 - 162.6 165.5
South Australian Regional Average 177.5 5.8 +14.0 176.6 179.4
Bordertown 172.4 5.9 +8.9 172.0 173.0
Ceduna 193.8 5.6 +30.3 193.0 194.7
Clare 175.8 9.4 +12.3 175.1 176.2
Coober Pedy 242.6 -2.9 +79.1 239.5 245.5
Kadina 180.2 9.1 +16.7 179.8 180.6
Keith 172.4 7.5 +8.9 170.9 173.4
Loxton 177.3 8.7 +13.8 176.7 178.2
Mount Gambier 166.9 5.6 +3.4 166.5 167.2
Murray Bridge 170.1 6.7 +6.5 169.2 171.6
Naracoorte 182.0 8.7 +18.5 180.4 183.7
Port Augusta 182.8 3.0 +19.3 178.7 186.8
Port Lincoln 183.1 6.0 +19.6 180.4 186.7
Port Pirie 183.6 6.4 +20.0 182.3 186.3
Renmark 179.1 7.0 +15.6 177.3 180.9
Tailem Bend 170.6 7.9 +7.1 169.9 171.5
Victor Harbour 174.1 3.6 +10.6 173.6 176.0
Whyalla 183.2 3.7 +19.7 180.8 189.2

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)