Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 04 Jan 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 172.8 -6.0 +1.9 168.2 178.6
Adelaide 170.9 -7.9 - 164.9 178.5
South Australian Regional Average 178.2 -0.7 +7.3 177.6 178.8
Bordertown 173.7 -0.8 +2.8 173.5 174.2
Ceduna 190.6 0.0 +19.7 190.6 190.6
Clare 179.7 -1.1 +8.8 178.8 180.8
Coober Pedy 225.3 1.8 +54.4 223.5 236.1
Kadina 179.2 -3.2 +8.3 177.6 182.4
Keith 167.1 -2.9 -3.8 165.9 169.5
Loxton 178.0 -0.2 +7.1 176.6 178.4
Mount Gambier 165.4 -1.3 -5.5 165.1 166.3
Murray Bridge 180.4 0.0 +9.5 180.3 180.4
Naracoorte 186.6 -0.2 +15.7 186.5 186.7
Port Augusta 176.4 -3.1 +5.5 174.9 178.9
Port Lincoln 183.5 0.0 +12.6 183.5 183.5
Port Pirie 187.1 -0.5 +16.2 185.1 188.1
Renmark 184.3 0.0 +13.4 184.3 184.3
Tailem Bend 178.0 0.1 +7.1 178.0 178.2
Victor Harbour 168.2 -0.8 -2.7 168.1 168.4
Whyalla 182.3 -0.4 +11.4 181.4 182.7

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)