Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 08 Mar 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 187.5 12.3 -1.6 174.3 198.9
Adelaide 189.1 13.0 - 174.8 200.0
South Australian Regional Average 182.8 10.1 -6.3 172.9 195.7
Bordertown 178.6 5.4 -10.5 173.2 188.7
Ceduna 194.2 6.6 +5.1 187.6 204.3
Clare 181.6 6.4 -7.5 175.2 192.4
Coober Pedy 227.8 7.3 +38.7 220.5 239.1
Kadina 185.6 10.7 -3.5 174.9 199.0
Keith 176.1 12.0 -13.0 165.2 190.4
Loxton 181.2 8.0 -7.9 173.2 193.9
Mount Gambier 174.5 11.9 -14.6 163.2 187.6
Murray Bridge 187.1 8.5 -2.0 178.6 198.4
Naracoorte 183.3 9.5 -5.8 173.9 196.2
Port Augusta 179.8 10.9 -9.3 169.1 194.3
Port Lincoln 185.7 6.3 -3.4 179.4 195.1
Port Pirie 190.2 8.2 +1.1 182.6 199.7
Renmark 188.7 8.4 -0.4 180.3 197.4
Tailem Bend 183.6 7.2 -5.5 176.4 197.1
Victor Harbour 174.1 18.0 -15.0 156.5 196.0
Whyalla 184.8 9.2 -4.3 175.6 197.4

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)