Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 10 May 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 182.5 2.6 +3.8 180.3 183.9
Adelaide 178.7 3.6 - 175.9 180.4
South Australian Regional Average 193.4 -0.3 +14.7 192.8 193.9
Bordertown 194.8 2.6 +16.1 192.2 196.0
Ceduna 205.0 0.5 +26.3 204.1 205.6
Clare 209.4 1.5 +30.7 208.2 210.1
Coober Pedy 272.2 -16.9 +93.4 261.7 288.1
Kadina 194.3 2.1 +15.6 192.7 195.9
Keith 192.9 3.8 +14.1 190.4 194.6
Loxton 194.8 1.6 +16.0 193.7 195.3
Mount Gambier 187.3 -3.8 +8.6 187.0 187.7
Murray Bridge 187.2 1.1 +8.5 185.2 188.7
Naracoorte 197.5 -1.0 +18.8 197.2 197.9
Port Augusta 192.9 -0.4 +14.1 191.0 194.1
Port Lincoln 193.7 0.0 +15.0 193.2 194.1
Port Pirie 200.8 0.1 +22.1 200.3 201.3
Renmark 197.1 1.4 +18.3 196.5 197.4
Tailem Bend 188.9 2.6 +10.2 186.8 189.9
Victor Harbour 185.9 -0.1 +7.1 184.1 187.1
Whyalla 195.7 -0.1 +17.0 195.7 195.7

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)