Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 08 Jun 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 163.6 -11.3 +4.1 161.2 167.7
Adelaide 159.4 -15.2 - 156.2 165.0
South Australian Regional Average 175.4 -0.4 +16.0 175.4 175.5
Bordertown 166.3 -0.6 +6.9 166.3 166.6
Ceduna 181.5 -0.4 +22.1 181.5 181.5
Clare 170.3 0.5 +10.9 169.8 170.6
Coober Pedy 219.7 0.0 +60.3 219.7 219.7
Kadina 171.3 1.4 +11.9 169.9 171.9
Keith 162.5 0.0 +3.1 162.5 162.5
Loxton 167.9 -1.3 +8.4 167.7 168.7
Mount Gambier 166.2 -0.4 +6.8 166.0 166.6
Murray Bridge 176.7 -1.6 +17.3 176.6 177.3
Naracoorte 178.3 -0.3 +18.8 178.2 178.5
Port Augusta 183.4 -0.6 +24.0 183.4 183.4
Port Lincoln 178.8 0.1 +19.4 178.7 179.1
Port Pirie 182.5 -0.7 +23.1 181.5 183.2
Renmark 179.8 0.1 +20.4 179.8 179.8
Tailem Bend 168.6 0.3 +9.1 168.5 168.7
Victor Harbour 167.2 -0.1 +7.7 166.7 168.1
Whyalla 182.9 0.0 +23.5 182.9 182.9

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)