Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 02 Nov 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 169.8 -4.0 +3.1 169.2 171.4
Adelaide 166.7 -5.3 - 165.9 168.9
South Australian Regional Average 178.8 -0.0 +12.1 178.7 178.8
Bordertown 172.0 0.0 +5.4 171.9 172.3
Ceduna 188.1 1.2 +21.4 187.1 188.5
Clare 183.1 0.1 +16.4 183.0 183.2
Coober Pedy 224.1 0.1 +57.4 223.8 224.3
Kadina 182.0 0.1 +15.3 181.9 182.1
Keith 167.6 -0.1 +0.9 167.4 168.1
Loxton 174.3 1.1 +7.7 173.5 174.6
Mount Gambier 173.5 0.4 +6.8 173.0 173.7
Murray Bridge 180.1 0.3 +13.5 179.9 180.3
Naracoorte 184.7 0.2 +18.0 184.5 184.7
Port Augusta 179.9 -0.0 +13.2 179.5 180.2
Port Lincoln 178.7 0.0 +12.0 178.7 178.7
Port Pirie 183.7 -0.5 +17.0 183.2 184.1
Renmark 182.0 -0.2 +15.3 182.0 182.0
Tailem Bend 177.8 0.6 +11.1 177.4 178.0
Victor Harbour 167.8 0.0 +1.1 167.8 167.8
Whyalla 184.3 -1.3 +17.6 183.9 184.9

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)