Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 27 Apr 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 169.6 -2.4 +3.0 167.7 171.3
Adelaide 166.6 -3.1 - 164.0 168.8
South Australian Regional Average 178.1 -0.5 +11.6 177.9 178.4
Bordertown 173.2 -0.6 +6.7 173.0 173.5
Ceduna 185.9 -1.6 +19.3 185.4 186.7
Clare 173.9 -1.6 +7.4 173.8 174.4
Coober Pedy 220.1 -0.3 +53.5 220.1 220.1
Kadina 173.9 -0.9 +7.4 173.9 174.1
Keith 168.9 -1.7 +2.3 167.1 170.6
Loxton 171.4 -2.0 +4.9 170.6 173.0
Mount Gambier 172.1 -0.9 +5.6 171.5 172.7
Murray Bridge 178.9 -0.1 +12.4 178.9 179.0
Naracoorte 181.9 -0.2 +15.3 181.9 181.9
Port Augusta 184.2 0.0 +17.6 184.2 184.2
Port Lincoln 181.8 -0.7 +15.2 181.7 182.1
Port Pirie 183.8 -1.1 +17.3 183.3 184.7
Renmark 180.3 0.0 +13.7 180.3 180.3
Tailem Bend 177.2 -0.0 +10.6 177.2 177.2
Victor Harbour 169.5 0.0 +2.9 169.5 169.5
Whyalla 182.9 0.0 +16.3 182.9 182.9

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)