Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 15 Sep 2024

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 176.1 -0.3 +0.4 164.3 189.6
Adelaide 175.7 0.2 - 159.5 194.0
South Australian Regional Average 177.3 -1.8 +1.6 176.8 178.2
Bordertown 175.7 -2.4 -0.0 174.2 177.6
Ceduna 185.0 -1.6 +9.3 183.0 186.2
Clare 172.6 -3.5 -3.1 171.8 173.8
Coober Pedy 227.2 -0.1 +51.5 226.3 227.3
Kadina 173.2 -4.0 -2.5 171.8 175.9
Keith 175.6 -2.9 -0.1 174.6 177.4
Loxton 171.6 -1.6 -4.1 171.3 172.0
Mount Gambier 170.8 -2.6 -4.9 169.5 172.9
Murray Bridge 179.4 -0.4 +3.7 179.1 179.8
Naracoorte 180.2 -1.7 +4.5 179.6 181.5
Port Augusta 188.7 -0.5 +13.0 188.5 188.7
Port Lincoln 182.3 -1.3 +6.6 181.0 183.5
Port Pirie 176.8 -3.6 +1.1 175.8 178.6
Renmark 179.1 -0.3 +3.4 179.0 179.3
Tailem Bend 177.6 -0.6 +1.9 177.0 177.9
Victor Harbour 166.7 -3.0 -9.0 165.9 168.1
Whyalla 182.9 0.0 +7.2 182.9 182.9

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)