Representing Australia's Downstream Petroleum Industry

South Australian Retail Petrol Prices Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 07 Sep 2025

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
South Australian State Average 176.1 5.8 +1.4 169.3 179.4
Adelaide 174.8 7.4 - 165.8 179.0
South Australian Regional Average 180.0 1.2 +5.3 179.3 180.4
Bordertown 172.0 0.5 -2.7 170.9 172.3
Ceduna 187.4 0.7 +12.7 187.2 187.5
Clare 181.4 1.8 +6.6 179.5 182.8
Coober Pedy 223.5 0.1 +48.7 223.5 223.5
Kadina 183.3 2.7 +8.6 181.6 183.9
Keith 166.8 0.8 -8.0 166.6 167.1
Loxton 174.7 0.8 -0.1 174.3 174.8
Mount Gambier 173.8 0.9 -1.0 173.3 174.2
Murray Bridge 179.1 1.4 +4.3 178.1 179.5
Naracoorte 183.9 1.2 +9.1 183.2 184.2
Port Augusta 182.6 0.5 +7.8 182.2 182.7
Port Lincoln 180.4 0.3 +5.7 179.5 181.1
Port Pirie 185.6 0.6 +10.9 184.3 186.4
Renmark 183.3 2.0 +8.6 181.9 184.8
Tailem Bend 175.8 0.9 +1.1 175.2 176.0
Victor Harbour 172.6 1.5 -2.2 172.1 173.0
Whyalla 187.2 2.2 +12.5 185.6 187.9

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)