Representing Australia's Downstream Petroleum Industry

NSW South Wales/ACT Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 08 Mar 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
NSW State Average 201.3 25.2 -9.8 186.6 210.4
Sydney 211.1 29.7 - 200.2 216.7
Canberra 189.9 8.8 -21.1 181.5 199.2
NSW Regional Average 190.0 21.6 -21.1 169.3 203.7
Albury 182.4 13.7 -28.7 168.9 198.6
Armidale 182.6 10.5 -28.4 172.7 191.2
Ballina 191.8 18.9 -19.2 173.2 207.3
Batemans Bay 182.8 13.5 -28.3 169.5 196.6
Bathurst 190.8 33.4 -20.3 160.3 207.8
Bega 189.3 11.0 -21.7 178.6 200.5
Broken Hill 187.0 14.1 -24.1 172.9 200.0
Bulahdelah 188.2 26.6 -22.9 162.4 203.0
Buronga 179.0 8.7 -32.1 169.9 190.9
Casino 186.8 10.9 -24.3 176.2 195.9
Central Coast 189.1 24.1 -22.0 166.2 203.7
Coffs Harbour 185.2 16.3 -25.9 169.1 196.3
Cooma 194.2 22.0 -16.9 172.1 212.5
Cootamundra 193.2 22.3 -17.8 171.2 211.1
Deniliquin 189.6 4.0 -21.4 185.7 196.3
Dubbo 186.3 17.1 -24.8 169.3 201.2
Forbes 192.0 19.3 -19.0 179.7 204.8
Forster 190.5 21.9 -20.5 168.6 204.1
Glen Innes 197.1 30.7 -13.9 167.4 214.6
Goulburn 192.7 25.1 -18.3 168.5 207.7
Grafton 183.4 12.3 -27.7 171.2 194.6
Griffith 184.8 9.9 -26.2 175.0 194.7
Gundagai 184.7 19.0 -26.3 165.7 199.9
Gunnedah 176.2 13.4 -34.9 164.1 189.3
Hay 192.5 6.0 -18.6 186.5 200.9
Inverell 191.7 13.2 -19.3 178.5 204.8
Kempsey 191.9 14.7 -19.2 177.3 209.2
Leeton 187.9 9.0 -23.2 178.9 197.4
Lismore 182.8 10.9 -28.3 171.9 193.9
Lithgow 191.3 20.6 -19.8 170.8 207.8
Maitland 191.0 24.1 -20.0 167.7 204.8
Mittagong 188.2 17.0 -22.8 172.3 206.8
Moama 179.6 12.0 -31.4 168.3 197.7
Moree 186.4 8.9 -24.7 177.6 196.2
Moruya 181.9 13.5 -29.1 168.7 194.1
Moss Vale 190.4 19.7 -20.7 170.9 205.1
Mudgee 196.1 10.4 -14.9 185.9 206.8
Murwillumbah 185.1 13.2 -26.0 172.2 195.6
Muswellbrook 193.7 28.1 -17.3 166.9 210.2
Newcastle 191.7 26.0 -19.4 166.4 206.6
Nowra 187.4 23.7 -23.7 164.7 200.8
Orange 185.6 16.9 -25.5 168.1 199.6
Parkes 188.8 11.3 -22.3 176.5 198.9
Port Macquarie 186.5 19.8 -24.6 167.0 201.4
Queanbeyan 187.3 16.6 -23.7 171.6 203.9
Singleton 194.0 20.0 -17.1 174.2 208.1
Tamworth 186.9 17.4 -24.2 169.8 200.0
Taree 187.9 18.2 -23.2 169.8 203.6
Temora 186.4 16.5 -24.7 171.0 197.7
Tumut 188.2 6.7 -22.9 181.6 198.4
Tweed Heads South 196.5 10.4 -14.6 186.2 201.9
Ulladulla 189.2 10.1 -21.9 179.1 198.5
Wagga Wagga 180.4 10.9 -30.7 169.5 192.6
Wauchope 190.5 19.9 -20.5 170.7 205.2
West Wyalong 189.1 15.6 -22.0 173.6 201.4
Wollongong 197.4 31.1 -13.6 169.7 210.5
Woolgoolga 193.6 13.9 -17.4 181.5 199.7
Yass 185.3 8.2 -25.8 177.1 197.6

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)