Representing Australia's Downstream Petroleum Industry

NSW South Wales/ACT Retail Petrol Prices

ULP (cents per litre, inclusive of GST)

Week ending Sunday, 10 May 2026

Retail data published by AIP in charts and tables is dependent on data availability from Motormouth. Data availability for individual locations can change week to week.

Click on any location name to see a chart of historical data for that area.
Location Weekly Average Weekly Change Variation from Metro Weekly Low Weekly High
NSW State Average 183.5 -0.5 +1.4 182.4 184.6
Sydney 182.1 0.2 - 180.2 184.0
Canberra 182.4 -1.3 +0.3 180.5 184.8
NSW Regional Average 185.5 -1.3 +3.4 185.2 186.0
Albury 187.4 -0.2 +5.4 186.8 187.9
Armidale 187.7 -0.7 +5.7 186.9 189.2
Ballina 190.4 -2.2 +8.3 190.2 190.4
Batemans Bay 188.1 0.5 +6.0 187.3 188.7
Bathurst 184.8 0.6 +2.7 182.5 186.9
Bega 204.6 -0.4 +22.5 204.5 204.8
Broken Hill 195.7 0.8 +13.6 193.3 197.1
Bulahdelah 185.9 1.1 +3.9 183.9 187.8
Buronga 199.9 0.0 +17.8 199.9 199.9
Casino 185.6 0.8 +3.5 184.1 186.4
Central Coast 182.5 -1.5 +0.4 181.7 183.0
Coffs Harbour 187.4 1.7 +5.3 185.2 188.8
Cooma 193.2 -9.9 +11.1 189.6 196.6
Cootamundra 196.2 -2.6 +14.2 195.3 198.1
Deniliquin 195.6 -1.7 +13.5 195.4 195.8
Dubbo 184.4 1.0 +2.3 183.9 184.9
Forbes 196.7 3.9 +14.6 192.3 198.8
Forster 190.1 -0.6 +8.1 189.9 190.5
Glen Innes 191.9 -3.6 +9.9 188.7 194.7
Goulburn 183.2 1.7 +1.1 182.1 184.2
Grafton 188.7 0.5 +6.6 186.7 189.5
Griffith 196.3 -3.9 +14.2 196.1 196.6
Gundagai 176.9 -1.5 -5.2 176.2 177.7
Gunnedah 200.2 -4.5 +18.2 199.5 200.7
Hay 200.9 -2.0 +18.8 200.8 200.9
Inverell 195.8 -0.9 +13.7 195.2 196.4
Kempsey 196.2 -1.9 +14.1 195.8 196.5
Leeton 198.4 -2.7 +16.3 196.9 199.4
Lismore 190.6 0.1 +8.5 190.2 190.9
Lithgow 186.4 -1.8 +4.4 185.7 187.5
Maitland 178.6 -3.7 -3.4 176.8 180.6
Mittagong 184.5 0.7 +2.4 183.4 185.1
Moama 191.6 7.5 +9.5 185.6 194.9
Moree 189.4 -2.8 +7.4 188.5 191.1
Moruya 194.3 0.8 +12.2 193.0 194.7
Moss Vale 179.2 -1.1 -2.9 178.4 180.0
Mudgee 188.4 -2.8 +6.3 187.9 188.9
Murwillumbah 194.6 1.1 +12.5 193.5 196.6
Muswellbrook 182.6 -2.6 +0.6 181.9 183.8
Newcastle 182.5 -2.2 +0.5 181.4 184.2
Nowra 180.9 -0.3 -1.1 180.5 181.3
Orange 182.7 -2.0 +0.6 181.8 183.4
Parkes 202.6 -6.3 +20.6 199.4 206.8
Port Macquarie 185.5 -0.1 +3.5 185.0 186.1
Queanbeyan 181.5 -2.5 -0.6 180.4 183.3
Singleton 182.7 -2.9 +0.6 181.5 183.8
Tamworth 187.4 -1.6 +5.4 187.3 187.6
Taree 184.7 -0.8 +2.7 184.2 185.5
Temora 194.1 0.4 +12.0 193.5 194.4
Tumut 192.0 -1.9 +10.0 191.2 192.8
Tweed Heads South 179.0 -1.1 -3.1 177.3 180.6
Ulladulla 202.2 -1.2 +20.1 200.0 203.4
Wagga Wagga 190.8 -0.5 +8.7 190.6 191.0
Wauchope 186.5 -0.7 +4.4 186.3 187.0
West Wyalong 192.5 -2.1 +10.5 191.9 193.4
Wollongong 183.7 -1.4 +1.7 183.3 184.3
Woolgoolga 194.1 1.4 +12.1 193.0 194.7
Yass 190.5 -1.3 +8.4 189.8 190.9

All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Five Major Capital City Average is the unweighted average of the prices for Sydney, Melbourne, Brisbane, Adelaide and Perth.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. (Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)