| Monday
9 March 2026 |
Tuesday
10 March 2026 |
Wednesday
11 March 2026 |
Thursday
12 March 2026 |
Friday
13 March 2026 |
|
|---|---|---|---|---|---|
| Sydney | 175.5 | 188.1 | 193.7 | 204.7 | 210.0 |
| Melbourne | 174.6 | 187.1 | 192.8 | 204.0 | 209.6 |
| Brisbane | 175.5 | 188.6 | 194.2 | 205.2 | 210.5 |
| Adelaide | 174.8 | 188.4 | 193.9 | 204.9 | 210.4 |
| Perth | 175.4 | 188.1 | 193.7 | 204.7 | 210.1 |
| Darwin | 179.6 | 192.2 | 197.7 | 208.8 | 214.3 |
| Hobart | 177.9 | 186.8 | 192.9 | 205.4 | 210.8 |
| Monday
9 March 2026 |
Tuesday
10 March 2026 |
Wednesday
11 March 2026 |
Thursday
12 March 2026 |
Friday
13 March 2026 |
|
|---|---|---|---|---|---|
| Sydney | 200.1 | 221.2 | 228.4 | 243.8 | 249.4 |
| Melbourne | 196.8 | 218.5 | 227.1 | 243.3 | 249.8 |
| Brisbane | 199.2 | 220.8 | 228 | 243.4 | 249 |
| Adelaide | 198.3 | 220.7 | 227.8 | 243.3 | 248.9 |
| Perth | 198.8 | 219.6 | 226.7 | 242.1 | 247.8 |
| Darwin | 204.5 | 225.3 | 232.4 | 247.9 | 253.6 |
| Hobart | 201.3 | 217.4 | 226.5 | 243.8 | 250.2 |
This page has been prepared by ORIMA Research Pty Ltd on behalf of the Australian Institute of Petroleum, using information provided by BP Australia, Caltex, Viva Energy Australia and ExxonMobil. Prices shown are the average Terminal Gate Price for unleaded petrol and diesel across each of these companies for the day. Brisbane prices prior to 1 July 2009 are exclusive of the Queensland State Government fuel subsidy (which was removed 1 July 2009). Prices are generally collated each weekday morning.
Historical Petrol and Diesel TGP data is available for download as an Excel spreadsheet: AIP_TGP_Data_07-Jul-2017.xls (updated 7 July 2017).
To see the retail petrol price for petrol at these and other locations across Australia, please go to the Pump Prices (retail) page on this website.