| Monday
12 January 2026 |
Tuesday
13 January 2026 |
Wednesday
14 January 2026 |
Thursday
15 January 2026 |
Friday
16 January 2026 |
|
|---|---|---|---|---|---|
| Sydney | 152.4 | 152.3 | 152.5 | 152.5 | 153.1 |
| Melbourne | 152.7 | 152.5 | 152.7 | 152.9 | 153.6 |
| Brisbane | 152.7 | 152.6 | 152.7 | 153.0 | 153.5 |
| Adelaide | 152.2 | 152.2 | 152.3 | 152.5 | 153.1 |
| Perth | 152.4 | 152.3 | 152.4 | 152.5 | 153.1 |
| Darwin | 156.8 | 156.7 | 156.8 | 157.0 | 157.5 |
| Hobart | 156.5 | 156.3 | 156.5 | 156.8 | 157.3 |
| Monday
12 January 2026 |
Tuesday
13 January 2026 |
Wednesday
14 January 2026 |
Thursday
15 January 2026 |
Friday
16 January 2026 |
|
|---|---|---|---|---|---|
| Sydney | 156.3 | 156.2 | 156.4 | 156.5 | 157.5 |
| Melbourne | 155.9 | 155.7 | 155.9 | 156.1 | 156.8 |
| Brisbane | 156.1 | 156 | 156.2 | 156.4 | 157.4 |
| Adelaide | 155.8 | 155.7 | 155.9 | 156 | 157.1 |
| Perth | 154.7 | 154.5 | 154.7 | 154.9 | 155.9 |
| Darwin | 160.5 | 160.4 | 160.6 | 160.9 | 161.9 |
| Hobart | 159.9 | 159.7 | 159.8 | 160.2 | 161 |
This page has been prepared by ORIMA Research Pty Ltd on behalf of the Australian Institute of Petroleum, using information provided by BP Australia, Caltex, Viva Energy Australia and ExxonMobil. Prices shown are the average Terminal Gate Price for unleaded petrol and diesel across each of these companies for the day. Brisbane prices prior to 1 July 2009 are exclusive of the Queensland State Government fuel subsidy (which was removed 1 July 2009). Prices are generally collated each weekday morning.
Historical Petrol and Diesel TGP data is available for download as an Excel spreadsheet: AIP_TGP_Data_07-Jul-2017.xls (updated 7 July 2017).
To see the retail petrol price for petrol at these and other locations across Australia, please go to the Pump Prices (retail) page on this website.